Comparisons
Northern Lights compared
How Northern Lights stacks up against six strains people weigh it against, using the same state lab data for every strain.1
Lab-tested THC: Northern Lights and 6 comparisons
| Strain | Median THC | Tests | Top terpene | |
|---|---|---|---|---|
| Northern Lights | 20.03% | 406 | β-Caryophyllene (15 tests) | |
| Granddaddy Purple | 17.87% | 512 | Limonene | Northern Lights vs Granddaddy Purple |
| Blue Dream | 19.96% | 2,118 | β-Myrcene | Northern Lights vs Blue Dream |
| OG Kush | 20.87% | 379 | β-Caryophyllene | Northern Lights vs OG Kush |
| Hindu Kush | 17.91% (small sample) | 17 | Too few tests (1) | Northern Lights vs Hindu Kush |
| Jack Herer | 19.59% | 910 | Terpinolene | Northern Lights vs Jack Herer |
| Purple Urkle | 19.00% (small sample) | 35 | No terpene data | Northern Lights vs Purple Urkle |
Sources
- Cannlytics (CC BY 4.0), cannabis_results: public state lab results (filtered and aggregated by Official Cannabis). Accessed Oct 3, 2026.